Sources
Lebanese Ministry of Interior and Municipalities - www.interior.gov.lb
Data used in the following tables and charts are based from the 2016 municipal and ikhtiaria-s elections results, published by the Lebanese Ministry of Interior and Municipalities in May, June and July 2016.
During the municipal and iktiariah-s elections of 2016, there were 1029 municipalities (12 228 elected municipal councilors) distributed according to 8 muhafazah-s and 25 kaza-s.
Read more : List of Lebanese municipalities (may 2016).
muhafazah (محافظة) is an administrative division of Lebanon. It is generally divided into kaza-s (قضاء). Since 2003, the number of muhafazah-s increased from six to eight, with the creation of two additional, Baalbek-Hermel and Aakkar (law 522/2003 of 16/07/2003 and decree 11861 du 11/02/2004).The
Administrative distribution of the 1029 Lebanese municipalities
Distribution according to muhafazah-s

Muhafazah-s | Size of municipal councils | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 12 | 15 | 18 | 21 | 24 | Municipalities | ||||||||
Mount-Lebanon | 171 | 79 | 59 | 13 | 4 | 326 | ||||||||
South-Lebanon | 61 | 35 | 44 | 4 | 2 | 146 | ||||||||
North-Lebanon | 80 | 28 | 27 | 5 | 3 | 1 | 144 | |||||||
Aakkar | 59 | 36 | 24 | 7 | 1 | 127 | ||||||||
Nabatiyeh | 16 | 37 | 57 | 4 | 3 | 117 | ||||||||
Beqaa | 31 | 23 | 27 | 4 | 1 | 86 | ||||||||
Baalbek-Hermel | 33 | 13 | 27 | 5 | 4 | 82 | ||||||||
Beirut | 1 | 1 | ||||||||||||
Lebanon | 451 | 251 | 265 | 42 | 18 | 2 | 1 029 |

Distribution according to kaza-s

Kaza-s & Muhafazah-s | Size of municipal councils | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 12 | 15 | 18 | 21 | 24 | Municipalities | ||||||||
Kesrouane | 35 | 13 | 5 | 1 | 54 | |||||||||
Aaley | 33 | 11 | 11 | 2 | 57 | |||||||||
Chouf | 30 | 26 | 15 | 4 | 75 | |||||||||
Baabda | 21 | 12 | 7 | 4 | 2 | 46 | ||||||||
Matn | 26 | 9 | 16 | 1 | 2 | 54 | ||||||||
Jbeil | 26 | 8 | 5 | 1 | 40 | |||||||||
Mount-Lebanon | 171 | 79 | 59 | 13 | 4 | 326 | ||||||||
Saida | 17 | 12 | 16 | 1 | 1 | 47 | ||||||||
Tyr (Sour) | 17 | 19 | 23 | 2 | 1 | 62 | ||||||||
Jezzine | 27 | 4 | 5 | 1 | 37 | |||||||||
South-Lebanon | 61 | 35 | 44 | 4 | 2 | 146 | ||||||||
Tripoli | 1 | 1 | 1 | 3 | ||||||||||
Koura | 26 | 5 | 5 | 36 | ||||||||||
Minieh-Danniyeh | 12 | 9 | 9 | 2 | 1 | 33 | ||||||||
Zgharta | 22 | 2 | 5 | 1 | 1 | 31 | ||||||||
Bcharreh | 2 | 5 | 4 | 1 | 12 | |||||||||
Batroun | 18 | 7 | 3 | 1 | 29 | |||||||||
North-Lebanon | 80 | 28 | 27 | 5 | 3 | 1 | 144 | |||||||
Aakkar | 59 | 36 | 24 | 7 | 1 | 127 | ||||||||
Bent Jbeil | 6 | 7 | 21 | 1 | 1 | 36 | ||||||||
Nabatiyeh | 3 | 13 | 22 | 1 | 39 | |||||||||
Marjaayoun | 3 | 9 | 11 | 2 | 1 | 26 | ||||||||
Hasbaiya | 4 | 8 | 3 | 1 | 16 | |||||||||
Nabatiyeh | 16 | 37 | 57 | 4 | 3 | 117 | ||||||||
Rachaiya | 14 | 7 | 5 | 26 | ||||||||||
West Beqaa | 10 | 8 | 12 | 1 | 31 | |||||||||
Zahleh | 7 | 8 | 10 | 3 | 1 | 29 | ||||||||
Beqaa | 31 | 23 | 27 | 4 | 1 | 86 | ||||||||
Baalbek | 31 | 10 | 26 | 4 | 3 | 74 | ||||||||
Hermel | 2 | 3 | 1 | 1 | 1 | 8 | ||||||||
Baalbek-Hermel | 33 | 13 | 27 | 5 | 4 | 82 | ||||||||
Beirut | 1 | 1 | ||||||||||||
Lebanon | 451 | 251 | 265 | 42 | 18 | 2 | 1 029 |
